Fact Sheet for CBOs March 2007 Baseline: "BIG THREE" ENTITLEMENT PROGRAMS
By fiscal year
$ in billions
    2006 2007 2008 2009 2010 2011 2012 2013 2014 2015 2016 2017
"Big Three" Outlays
Social Security 544 581 608 638 673 711 753 799 849 903 961 1,024
Medicare 1 375 425 449 480 510 562 564 624 667 716 802 842
Medicaid 181 192 208 226 243 263 284 306 331 357 386 417
Total 1,100 1,198 1,265 1,344 1,426 1,536 1,601 1,729 1,847 1,976 2,149 2,283
Total Mandatory Outlays 1,413 1,454 1,536 1,625 1,714 1,832 1,870 2,009 2,131 2,264 2,449 2,580
Total Federal Outlays 2,655 2,719 2,833 2,944 3,058 3,202 3,250 3,411 3,555 3,710 3,921 4,067
US GDP 13,065 13,645 14,300 15,014 15,742 16,465 17,205 17,973 18,764 19,582 20,425 21,295
                           
Percent of "Big Three" Outlays
Social Security 49.5% 48.5% 48.1% 47.5% 47.2% 46.3% 47.0% 46.2% 46.0% 45.7% 44.7% 44.8%
Medicare 1 34.1% 35.5% 35.5% 35.7% 35.8% 36.6% 35.2% 36.1% 36.1% 36.2% 37.3% 36.9%
Medicaid 16.5% 16.0% 16.4% 16.8% 17.0% 17.1% 17.7% 17.7% 17.9% 18.1% 18.0% 18.3%
Total 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0% 100.0%
                           
Percent of Total Mandatory Outlays
Social Security 38.5% 40.0% 39.6% 39.3% 39.3% 38.8% 40.3% 39.8% 39.8% 39.9% 39.2% 39.7%
Medicare 1 26.5% 29.2% 29.2% 29.5% 29.8% 30.6% 30.2% 31.0% 31.3% 31.6% 32.7% 32.7%
Medicaid 12.8% 13.2% 13.5% 13.9% 14.2% 14.4% 15.2% 15.2% 15.5% 15.8% 15.8% 16.2%
Total 77.8% 82.4% 82.3% 82.7% 83.2% 83.8% 85.6% 86.0% 86.7% 87.3% 87.7% 88.5%
                           
Percent of Total Federal Outlays
Social Security 20.5% 21.4% 21.5% 21.7% 22.0% 22.2% 23.2% 23.4% 23.9% 24.3% 24.5% 25.2%
Medicare 1 14.1% 15.6% 15.8% 16.3% 16.7% 17.5% 17.4% 18.3% 18.8% 19.3% 20.4% 20.7%
Medicaid 6.8% 7.1% 7.3% 7.7% 7.9% 8.2% 8.7% 9.0% 9.3% 9.6% 9.8% 10.3%
Total 41.4% 44.0% 44.6% 45.6% 46.6% 48.0% 49.3% 50.7% 52.0% 53.3% 54.8% 56.1%
                           
Percent of US GDP
Social Security 4.2% 4.3% 4.3% 4.2% 4.3% 4.3% 4.4% 4.4% 4.5% 4.6% 4.7% 4.8%
Medicare 1 2.9% 3.1% 3.1% 3.2% 3.2% 3.4% 3.3% 3.5% 3.6% 3.7% 3.9% 4.0%
Medicaid 1.4% 1.4% 1.5% 1.5% 1.5% 1.6% 1.7% 1.7% 1.8% 1.8% 1.9% 2.0%
Total 8.4% 8.8% 8.8% 9.0% 9.1% 9.3% 9.3% 9.6% 9.8% 10.1% 10.5% 10.7%
                           
1 Does not include offsetting receipts